We provide suitable placement to all eligible candidates every year. The department along with the faculty of Department of English, organizes need based programmes to train the students to succeed in the interviews. Sessions on Resume writing, Self-introduction, Group Discussion, Preparing for Placement, Online Skill Test, etc., are organized for the benefit of students. We thank our recruiters for providing placement to our students.
| Year | Number of Students Opted for Placement | Number of Students Placed | Percentage of Placement |
|---|---|---|---|
| 2024-2025 | 53 | 53 | 100% |
| 2023-2024 | 71 | 71 | 100% |
| 2022-2023 | 76 | 76 | 100% |
| S# | Name of the Employer | No. of Students Places |
|---|---|---|
| 1 | M/s Bluestar India Limited, Chennai. | 01 |
| 2 | M/s Johnson Electric, Chennai. | 12 |
| 3 | M/s Johnson Lift Private Limited, Chennai. | 23 |
| 4 | M/s Alstom Transport India Limited, Coimbatore. | 01 |
| 5 | M/s Tubes India Private Limited, Chennai. | 04 |
| 6 | M/s Delphi TVS Limited, Chennai. | 04 |
| 7 | M/s Innowell Engineering International Pvt Ltd, Sivakasi. | 02 |
| 8 | M/s Shree Abirami Engineering Works, Chennai. | 02 |
| 9 | M/s Sensedge TSS Private Limited, Bangalore. | 05 |
| 10 | M/s Hyundai Motors, Chennai. | 06 |
| 11 | M/s TVS Training and Services, Chennai. | 03 |
| 12 | M/s Sundaram Clayton Limited, Chennai. | 05 |
| 13 | M/s Rane Madras Limited, Chennai. | 05 |
| 14 | M/s Green Powers, Madurai. | 01 |
| 13 | M/s JSE Engineering Private Limited, Chennai. | 02 |
| S# | Name of the Employer | No. of Students Places |
|---|---|---|
| 1 | M/s Johnson Electric, Chennai. | 07 |
| 2 | M/s Voltas India Pvt Ltd, Chennai. | 01 |
| 3 | M/s Birla Paints, Cheyyar. | 01 |
| 4 | M/s Ramco Industries Limited, Chennai. | 05 |
| 5 | M/s Saint Gobain India Pvt Ltd, Chennai. | 11 |
| 6 | M/s Johnson Lift Private Limited, Chennai. | 29 |
| 7 | M/s Innowell Engineering International Pvt Ltd, Sivakasi. | 12 |
| 8 | M/s Green Powers Pvt Ltd, Madurai . | 02 |
| 9 | M/s Timken India Pvt Ltd, Chennai. | 04 |
| 10 | M/s Wheels India Pvt Ltd, Chennai. | 01 |
| 11 | M/s Kwality Milk Foods Ltd, Chennai. | 02 |
| 12 | M/s Darshikha Consultants Pvt Ltd, Bangalore. | 04 |
| 13 | M/s URC Construction Pvt Ltd, Bangalore. | 02 |
| S# | Name of the Employer | No. of Students Places |
|---|---|---|
| 1 | M/s Johnson Electric, Chennai. | 11 |
| 2 | M/s Johnson Lift Private Limited, Chennai. | 11 |
| 3 | M/s Voltas India Pvt Ltd, Chennai. | 02 |
| 4 | M/s Ramco Industries Limited, Chennai. | 04 |
| 5 | M/s Kwality Milk Foods Ltd, Chennai. | 02 |
| 6 | M/s Saint Gobain India Pvt Ltd, Chennai. | 09 |
| 7 | M/s Alstom Transport India Pvt Ltd, Coimbatore. | 03 |
| 8 | M/s. Craftsman Automation, Coimbatore. | 03 |
| 9 | M/s. Delphi TVS, Chennai. | 01 |
| 10 | M/s. Sensedge Transportation systems and Solutions Pvt. Ltd, Bangalore. | 02 |
| 11 | /s. Trophical Consultants Pvt Ltd, Chennai. | 02 |
| 12 | M/s. RAMCO Cements Limited, Chennai. | 01 |
| 13 | M/s. Samvardhana Motherson Stamping And Assemblies, Chennai. | 01 |
| 14 | M/s. SPIC, Tuticorin. | 01 |











