We provide suitable placement to all eligible candidates every year. The department along with the faculty of Department of English, organizes need based programmes to train the students to succeed in the interviews. Sessions on Resume writing, Self-introduction, Group Discussion, Preparing for Placement, Online Skill Test, etc., are organized for the benefit of students. We thank our recruiters for providing placement to our students.
| Year | Number of Students Opted for Placement | Number of Students Placed | Percentage of Placement |
|---|---|---|---|
| 2020 - 2021 | 124 | 124 | 100 |
| 2019 - 2020 | 121 | 117 | 96.7 |
| 2018 - 2019 | 99 | 98 | 98.9 |
| S.# | Name of the Company | No. of Students Placed |
|---|---|---|
| 1. | M/s Sakthi Auto Components Limited, Chennai | 18 |
| 2. | M/s Brakes India Private Limited, Chennai. | 11 |
| 3. | M/s Sundaram Clayton Limited, Chennai. | 04 |
| 4. | M/s Igarasi Motors India Limited, Chennai. | 02 |
| 5. | M/s Hyundai Motors India Limited, Chennai | 07 |
| 6. | M/s Tubes Products of India Chennai. | 03 |
| 7. | M/s Shanthi Gears Limited, Coimbatore | 05 |
| 8. | M/s Enmas India Private Limited, Chennai. | 15 |
| 9. | M/s Ace Tech Tools Private Limited, Coimbatore. | 20 |
| 10. | M/s Super Machine Works Private Limited, Coimbatore. | 18 |
| 11. | M/s Delphi TVS Technologies Limited, Chennai. | 06 |
| 12. | M/s Royal Enfield, Chennai. | 04 |
| 13. | M/s L & T Limited, Coimbatore. | 02 |
| 14. | M/s Gestamp Automative Private Limited, Chennai. | 07 |
| 15. | M/s Mastercraft Engineers Private Limited, Bangalore. | 02 |
| S.# | Name of the Company | No. of Students Placed |
|---|---|---|
| 1. | M/s Renault Nisson Automative India Pvt. Ltd., Chennai | 06 |
| 2. | M/s ZOHO Corporation, Chennai | 03 |
| 3. | M/s Brakes India Pvt. Ltd. Chennai. | 23 |
| 4. | M/s Igarashi Motors India Ltd., Chennai | 03 |
| 5. | M/s Hyundai Motors, Chennai | 04 |
| 6. | M/s Hyundai WIA, Chennai. | 06 |
| 7. | M/s Neel Metal Products Ltd., Hosur | 09 |
| 8. | M/s Mastercraft India Pvt. Ltd., Bangalore. | 08 |
| 9. | M/s Tubes Products India Pvt. Ltd., Chennai. | 04 |
| 10. | M/s Saint-Gobain India Pvt. Ltd., Chennai | 10 |
| 11. | M/s Lucas TVS Ltd., Chennai. | 06 |
| 12. | M/s JSE Engineering Pvt. Ltd., Chennai | 13 |
| 13. | M/s Shanthi Gears Ltd., Coimbatore | 03 |
| 14. | M/s Enmas Group, Chennai | 14 |
| 15. | M/s Delphi TVS Ltd., Chennai | 04 |
| 16. | M/s Premier Text Pvt. Ltd., Thirupur | 01 |
| S.# | Name of the Company | No. of Students Placed |
| 1. | M/s The Ramco Cements Limited. | 05 |
| 2. | M/s Ramco Industries Ltd., Chennai. | 02 |
| 3. | M/s Titan, Hosur. | 05 |
| 4. | M/s Brakes India Pvt Ltd., Chennai. | 28 |
| 5. | M/s Zoho Technologies Pvt Ltd., Tenkasi. | 03 |
| 6. | M/s Ramco Textile Division., Rajapalaym. | 08 |
| 8. | M/s Igarishi Motors., Chennai. | 02 |
| 9. | M/s JK Tyres., Chennai. | 08 |
| 10. | M/s Tube Products of India, Chennai | 07 |
| 11. | M/s Lucas TVS Ltd., Chennai. | 06 |
| 12. | M/s Mando Automotive India Pvt. Ltd. Chennai. | 03 |
| 13. | M/s Sakura Auto Parts Pvt. Ltd. Chennai. | 01 |
| 14. | M/s Delphi TVS Technologies Limited., Chennai. | 05 |
| 15. | M/s Myoung Shin India Automotive Pvt Ltd., Chennai | 02 |
| 16. | M/s Alstom - Coimbatore | 01 |
| 17. | M/s Larsen & Toubro Limited, Coimbatore | 01 |
| 18. | M/s Mastercraft - Bangalore | 05 |
| 19. | M/s Saint Gobain - Chennai | 05 |
| 20. | M/s Fuso Glass Processing Ltd - Chennai | 01 |











