We provide suitable placement to all eligible candidates every year. The department along with the faculty of Department of English, organizes need based programmes to train the students to succeed in the interviews. Sessions on Resume writing, Self-introduction, Group Discussion, Preparing for Placement, Online Skill Test, etc., are organized for the benefit of students. We thank our recruiters for providing placement to our students.
| Year | Number of Students Opted for Placement | Number of Students Placed | Percentage of Placement |
|---|---|---|---|
| 2020 - 2021 | 26 | 26 | 100.0% |
| 2019 - 2020 | 21 | 21 | 100.0% |
| 2018 - 2019 | 21 | 21 | 100.0% |
| S.# | Name of the Employer | Number of Students Placed |
|---|---|---|
| 1. | M/s Igarashi Motors, Chennai | 03 |
| 2. | M/s Swift Apparels, Tiruppur | 03 |
| 3. | M/s BVK Exports India PVT Ltd., Tiruppur | 04 |
| 4. | M/s Ramco Group of Textile Division, Rajapalayam | 01 |
| 5. | M/s Aptech Computer Education, Rajapalayam | 03 |
| 6. | Mr. Baskaran., Auditor, Rajapalayam | 02 |
| 7. | M/s Test Service, Chatrapatti | 02 |
| 8. | M/s Saravana Textiles, Mamsapuram | 01 |
| 9. | Mr. Charles Auditor, Rajapalayam | 01 |
| 10. | M/s Need & Next, Rajapalayam | 01 |
| 11. | M/s Velan Infra Projects Pvt.Ltd., Chennai | 02 |
| 12. | M/s JRB Naturals Company, Chennai | 01 |
| 13. | M/s RAMCO ITI, Rajapalayam | 01 |
| 14. | M/s TVS Motors, Hosur | 01 |
| S.# | Name of the Employer | Number of Students Placed |
|---|---|---|
| 1. | M/s Igarashi Motors, Chennai | 03 |
| 2. | M/s JSE Engg. Pvt. Ltd., Chennai | 03 |
| 3. | M/s Arvind Herbals, Rajapalayam | 05 |
| 4. | Mr. Baskaran Auditor, Rajapalayam | 01 |
| 5. | M/s Rising Star Mobiles India Pvt.Ltd., Chennai | 03 |
| 6. | M/s Aptech Computer Education, Rajapalayam | 01 |
| 7. | M/s RCL, Rajapalayam | 01 |
| 8. | Mr. Charles Auditor,Rajapalayam | 03 |
| 9. | M/s Renga Dental Hospital, Rajapalayam | 01 |
| S.# | Name of the Employer | Number of Students Placed |
|---|---|---|
| 1. | M/s Igarashi Motors, Chennai | 04 |
| 2. | M/s Best Corporation, Tirupur | 02 |
| 3. | M/s Ramco Group of Textile Division, Rajapalayam | 11 |
| 4. | M/s PENTAGON Garments, Tirupur | 04 |



