| Year | Number of Students Opted for Placement | Number of Students Placed | Percentage of Placement |
|---|---|---|---|
| 2020 - 2021 | 48 | 48 | 100% |
| 2019 - 2020 | 40 | 37 | 93% |
| 2018 - 2019 | 37 | 37 | 100% |
| 2017 - 2018 | 46 | 45 | 98.0% |
| S.# | Name of the Employer | Number of Students Placed |
|---|---|---|
| 1. | M/s Ramco Group Textile Division, Rajapalayam | 08 |
| 2. | M/s BVK Exports India Pvt Ltd, Tirupur | 04 |
| 3. | M/s Best Corporation Ltd, Tirupur | 11 |
| 4. | M/s Premier Mills, Udumalpet | 09 |
| 5. | M/s Swift Merchandise, Tirupur | 01 |
| 6. | M/s Fibreplus Marketting Company, Coimbatore | 01 |
| 7. | M/s C.R.Garments, Tirupur | 05 |
| 8. | M/s Chandra & Company, Rajapalayam | 03 |
| 9. | M/s Pentagon Garments, Rajapalayam | 04 |
| 10. | M/s K.M.Knitwear Pvt Ltd, Tirupur | 02 |
| S.# | Name of the Employer | Number of Students Placed |
|---|---|---|
| 1. | M/s Sudarsanam Spinning Mills, Rajapalayam | 08 |
| 2. | M/s Best Corporation Ltd, Tirupur | 14 |
| 3. | M/s C.R.Garments, Tirupur | 06 |
| 4. | M/s Iraivi Bridals, Chennai | 06 |
| 5. | M/s Premier Mills, Udumelpet | 03 |
| S.# | Name Of The Organisation | Number of Students Placed |
| 1. | M/s Ramco group textile division, Rajapalayam | 16 |
| 2. | M/s Best Corporation Private Limited, Tirupur | 12 |
| 3. | M/s Pallava Group Textile Mills, Pallipalayam, Erode | 6 |
| 4. | M/s B.S. Apparels, Tirupur | 2 |
| 5. | M/s Thiyagarajar Mills Ltd., Madurai | 1 |








