| S# | Name of the Activity | Date | No. of Participants |
|---|---|---|---|
| 1. | Guest Lecture on POCSO Act - 2012 | 01.08.2020 | 400 |
| 2. | Tree Plantation | 18.09.2020 | 50 |
| 3. | Awareness on Health Habits | 21.06.2021 | 400 |


| S# | Name of the Activity | Date | No. of Participants |
|---|---|---|---|
| 1. | Awareness on Depletion of underground water | 06.07.2019 | 400 |
| 2. | Anti tobacco day rally | 08.07.2019 | 400 |
| 3. | Yoga day demonstration | 21.07.2019 | 400 |
| 4. | Vijay Divas awareness rally (Road accident and traffic discipline) | 26.07.2019 | 300 |
| 5. | Inculcating clean habits | 09.08.2019 | 100 |
| 6. | Cleaning of religious area | 13.08.2019 | 100 |
| 7. | Cleanliness India program | 13.08.2019 | 100 |
| 8. | Green Environment campus (Tree plantation) | 15.08.2019 | 100 |
| 9. | Blood donation camp | 07.09.2019 | 36 |
| 10. | Swatchhpa Pakhwada (cleaning of statue) | 24.09.2019 | 300 |
| 11. | Clean India movement (cleaning of park and water bodies) | 26.09.2019 | 100 |
| 12. | Clean India movement (cleaning of Railway station) | 27.09.2019 | 100 |
| 13. | ODF awareness rally | 08.10.2019 | 100 |
| 14. | Anticancer awareness program | 12.10.2019 | 100 |
| 15. | Guest lecturer and workshop on Life skills | 12.12.2019 | 400 |



| S.# | Name of the Activity | Date | No. of Participants |
| 1. | Awareness on self-health | 21.06.2018 | 450 |
| 2. | Eco Friendly campus | 15.08.2018 | 100 |
| 3. | Awareness on army rules and enrollment - Camp | 18.10.2018 to 26.10.2018 | 5 |
| 4. | Social Awareness Rally for rural | 23.11.2018 | 30 |
| 5. | Social Awareness Programme | 05.12.2018 | 200 |
| 6. | Inculcating clean habits | 05.12.2018 | 100 |
| 7. | Preservation of Monuments | 06.12.2018 | 100 |
| 8. | Inculcating clean habits | 08.12.2018 | 80 |
| 9. | Educating the rural woman | 10.12.2018 | 100 |
| 10. | Awareness to the rural about drug abuse | 11.12.2018 | 300 |
| 11. | Inculcating clean habits | 14.12.2018 | 50 |
| 12. | Inculcating the habit of saving human life | 15.12.2018 | 400 |
| 13. | Spirit of co-operation and leadership qualities | 15.12.2018 | 100 |


