This Laboratory is used to impart the knowledge of refrigeration and Air conditioning systems to the students. Further, the worksheets given to the students during the practical session make them understand the industry relevance of the experiments.
| 1. | Air conditioning test rig |
| 2. | Refrigeration test rig |
| 3. | Parallel Flow and Counter Flow Heat Exchanger Apparatus |
| 4. | LG Refrigerators |
| 5. | Whirlpool Refrigerators |
| 6. | Deep freezer |
| 7. | Water cooler |
| 8. | Vacuum Pump |
| 9. | Oxygen Gas cylinder |
| 10. | Carbon dioxide Gas cylinder |
| 11. | Acetylene Gas Cylinder |
| 12. | Duct System with Centrifugal Blower |
| 13. | Centrifugal blower |
| 14. | Air compressor (Double stage) |
This Laboratory is used to impart the knowledge of Air cooled chilled water systems to the students. The building management system is used to control the chiller unit. In addition, the duct system is available in this lab. so the students gained more knowledge in BMS and duct system.
| 1. | 5TR Air-Cooled Scroll Chiller Unit |
| 2. | Transparent skin AHU with Actuators for FA and RA Dampers |
| 3. | BMS System provided by Reliable Controls Canada |
| 4. | Flexible type Branch Duct |
| 5. | Jet type Diffuser, Supply Grill |
This Laboratory is used to impart the knowledge of AutoCAD software commands to the students. The students are used the AutoCAD software to draw the HVAC drawings and its layout.
| 1. | Dell OptiPlex 3040 computer |
| 2. | Microsoft Campus Agreement (All Microsoft Products) |
| 3. | Autodesk Products |
| 4. | Solidworks Educational Edition |